EZOIC SERVICE PRIVACY POLICY
practicalspreadsheets.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
AMP-CONSENT | Preferences | Provides the ability to collect and store a user's consent through a UI control. Also provides the ability to block other AMP components based on the user's consent. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
__lnkrntdmcvrd | Marketing | | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
UberMedia, Inc. | | |
iProspect GmbH | | |
adnanny.com SLU | | |
Adtriba GmbH | | |
Livewrapped AB | | |
NetSuccess, s.r.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Clipcentric, Inc. | | |
The Ozone Project Limited | | |
Teavaro | | |
adQuery | | |
Epsilon | | |
Innovid LLC | | |
Dailymotion SA | | |
Yieldlab (Virtual Minds GmbH) | | |
Revcontent, LLC | | |
Integral Ad Science, Inc. | | |
HyperTV Inc. | | |
Claritas LLC | | |
Boldwin LTD | | |
Commanders Act | | |
Smart Traffik | | |
Truvid Inc. | | |
Channel Pilot Solutions GmbH | | |
SINGLESPOT SAS | | |
CHEQ AI TECHNOLOGIES | | |
NoBid, Inc. | | |
BidTheatre AB | | |
ADITION (Virtual Minds GmbH) | | |
zeotap GmbH | | |
VECTAURY | | |
Nielsen International SA | | |
Gamoshi Ltd | | |
Appush Technologies | | |
Threedium | | |
AdServing Factory srl | | |
Flashtalking, Inc. | | |
Magnite CTV, Inc. | | |
Media Square | | |
Polar Mobile Group Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Adverty AB (publ) | | |
Converge-Digital | | |
Convo Ink | | |
Notify | | |
Wagawin GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
LoopMe Limited | | |
Global Media Group Services Limited | | |
United Internet Media GmbH | | |
Arpeely Ltd. | | |
2KDirect, Inc. (dba iPromote) | | |
Ziff Davis LLC | | |
UniCredit S.p.A. | | |
Samsung Ads | | |
Smaato, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Better Ads GmbH | | |
DynAdmic | | |
Online Advertising Network Sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
Little Big Data sp. z o.o. | | |
Brave People Ltd. | | |
EXADS | | |
ADventori SAS | | |
The Reach Group GmbH | | |
Blockthrough, Inc. | | |
ARMIS SAS | | |
Triton Digital Canada Inc. | | |
Kwanko | | |
Nexx360 | | |
Magnite, Inc. | | |
Yieldlove GmbH | | |
Raptor Services A/S | | |
adbalancer Werbeagentur GmbH | | |
usemax advertisement (Emego GmbH) | | |
Bucksense Inc | | |
Online Solution | | |
TX Group AG | | |
MetrixLab Nederland B.V. | | |
Adlane LTD | | |
Audiencerate LTD | | |
Dentsu Italia SpA | | |
6Sense Insights, Inc. | | |
Open Web Technologies Ltd | | |
Samba TV UK Limited | | |
Adsolutions BV | | |
Captify Technologies Limited | | |
M.D. Primis Technologies Ltd. | | |
Adverticum cPlc. | | |
IQM CORPORATION | | |
Cloud Technologies S.A. | | |
Samba TV, Inc. | | |
Unblockia SL | | |
Leadoo Marketing Technologies Ltd | | |
ID Ward Ltd | | |
Adkernel LLC | | |
Ogury Ltd. | | |
Jaduda GmbH | | |
InMobi Pte Ltd | | |
Outbrain UK Ltd | | |
Delta Projects AB | | |
Synamedia | | |
Adobe Advertising Cloud | | |
Between Exchange | | |
Schwarz Media GmbH | | |
Habu | | |
xpln.ai SAS | | |
Opt Out Advertising B.V. | | |
Welect GmbH | | |
Justtag Sp. z o.o. | | |
DNA-I.COM | | |
Underdog Media LLC | | |
Tri-table Sp. z o.o. | | |
KUPONA GmbH | | |
Goldbach Group AG | | |
The Kantar Group Limited | | |
EASY Marketing GmbH | | |
Listonic Sp. z o.o. | | |
Playwire LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Quantyoo GmbH & Co. KG | | |
Terminus Software Inc. | | |
Pelmorex Corp. | | |
Baidu USA | | |
Teads France SAS | | |
Piano Software Inc. | | |
Converto AG | | |
Njuice AB | | |
ANINPRO-CREATIVE, S.L. | | |
Placense Ltd | | |
Insticator, Inc. | | |
Sublime | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
YieldLift LLC | | |
vitrado GmbH | | |
Netpoint Media GmbH | | |
Covatic Ltd | | |
streaMonkey GmbH | | |
First-id | | |
Rakuten Marketing LLC | | |
Neustar, Inc., a TransUnion company | | |
GfK SE | | |
Kameleoon SAS | | |
Adsmovil España S.L | | |
Evolution Technologies Inc. | | |
Realytics | | |
Attributy | | |
Marfeel Solutions, SL | | |
AdsWizz Inc. | | |
Newsroom AI Ltd | | |
Mediavine, Inc. | | |
Blue Billywig Group BV | | |
Euvic 360e-com Sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
Kertil Iberia S.L. | | |
NEORY GmbH | | |
Skimbit Ltd | | |
Bandsintown Amplified LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ADMAX | | |
Opera Software Ireland Limited | | |
ADTTRIBUTION LLC | | |
Frameplay Corporation | | |
Mobfox US LLC | | |
OneFootball GmbH | | |
dpa-infocom GmbH | | |
adhood.com | | |
MyTraffic | | |
NumberEight Technologies Ltd | | |
Zeit Agency ApS | | |
Somplo Ltd | | |
PIA Advertising GmbH | | |
Readpeak Oy | | |
mainADV Srl | | |
PROXISTORE | | |
Ad Alliance GmbH | | |
MediaMath, Inc. | | |
SpotX, Inc | | |
BILENDI SA | | |
Traffective GmbH | | |
Roku Advertising Services | | |
Kubient Inc. | | |
Sovrn Holdings Inc | | |
Seenthis AB | | |
Cazamba Serviços de Internet Ltda | | |
Ensighten | | |
RTB House S.A. | | |
Adserve.zone / Artworx AS | | |
Hubvisor | | |
Seeding Alliance GmbH | | |
ADWAYS SAS | | |
Aniview LTD | | |
ADSOCY | | |
Dentsu A/S | | |
Taboola Europe Limited | | |
One Tech Group GmbH | | |
BLIINK SAS | | |
Kargo Global Inc. | | |
Onesoon Limited t/a Adalyser | | |
Italiaonline S.p.A. | | |
Dable Inc. | | |
33Across | | |
Nano Interactive Group Ltd. | | |
WebAds B.V | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Passendo Aps | | |
Turk Telekom | | |
Watch Fantom Inc. AKA CatapultX | | |
ividence | | |
Hurra Communications GmbH | | |
ADSTOURS SAS | | |
StackAdapt | | |
Smartology Limited | | |
Telecoming S.A. | | |
Petal Ads | | |
Mediasmart Mobile S.L. | | |
NEXD | | |
Adxperience SAS | | |
agof studies | | |
Sonobi, Inc | | |
remerge GmbH | | |
Pressboard Media Inc | | |
Admo.tv (Clickon) | | |
Snigel Web Services Limited | | |
admetrics GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Performax.cz, s.r.o. | | |
Moloco, Inc. | | |
Admixer EU GmbH | | |
TargetVideo GmbH | | |
INIS sp. zo.o. | | |
Adnuntius AS | | |
NAG SA | | |
42 Ads GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Frii ApS | | |
BSmartData GmbH | | |
Strossle International AB | | |
Lotame Solutions, inc | | |
INVIBES GROUP | | |
GlobalWebIndex | | |
Bring! Labs AG | | |
Infolinks Media, LLC | | |
Teroa S.A. | | |
Bannerflow AB | | |
Azerion Holding B.V. | | |
Semasio GmbH | | |
A.Mob | | |
Proxi.cloud sp. z o.o. | | |
twiago GmbH | | |
Papirfly AS | | |
Natexo Spain | | |
video intelligence AG | | |
Mobilewalla, Inc. | | |
INFOnline GmbH | | |
Voxnest Inc | | |
GP One GmbH | | |
AAX LLC | | |
ZAM Network LLC dba Fanbyte | | |
Microsoft Advertising | | |
Localsensor B.V. | | |
RevJet | | |
Caroda s.r.o. | | |
ArcSpan Technologies, Inc. | | |
Alliance Gravity Data Media | | |
adbility media GmbH | | |
Aarki, Inc. | | |
Agate Systems Limited | | |
freenet DLS GmbH | | |
Venatus Media Limited | | |
AudienceProject Aps | | |
Effiliation / Effinity | | |
SoundCast | | |
AudienceRun corp | | |
Nielsen Media Research Ltd. | | |
AirGrid LTD | | |
Hillside (Sports) GP Limited | | |
Browsi | | |
Norstat AS | | |
Foreshadow s.r.o | | |
Weborama | | |
BusinessClick | | |
Viznet | | |
ADMAN - Phaistos Networks, S.A. | | |
Adform A/S | | |
PIXIMEDIA | | |
Rezonence Limited | | |
IVO Media Ltd | | |
ARKHEUS | | |
Fifty Technology Limited | | |
Footballco Media Limited | | |
DIGITEKA Technologies | | |
AA INTERNET-MEDIA Ltd | | |
Publicis Media GmbH | | |
Knorex | | |
Brand Metrics Sweden AB | | |
SpringServe, LLC | | |
Arcspire Limited | | |
audio content & control GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
CITISERVI EUROPE, S.L. | | |
Alphonso Inc | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AdTiming Technology Company Limited | | |
Impact Tech Inc. | | |
Jampp LTD | | |
Appier PTE Ltd | | |
PulsePoint, Inc. | | |
dataXtrade GmbH | | |
SpearAd GmbH | | |
AddApptr GmbH | | |
Maximus Live LLC | | |
ArtChaos s.r.o. | | |
Skoiy | | |
AuDigent | | |
Publica LLC | | |
JS Web Production | | |
Bidstack Limited | | |
Unicredit BankAustria AG | | |
Active Agent (Virtual Minds GmbH) | | |
Resono B.V. | | |
Adrino Mobile Sp. z o.o. | | |
ADUX | | |
Hearts and Science München GmbH | | |
XChange by SFBX® | | |
crossvertise GmbH | | |
VGI CTV, Inc | | |
TAPTAP Digital SL | | |
Smartclip Hispania S.L. | | |
Arkeero | | |
Radio Net Media Limited | | |
Publisher First, Inc. | | |
Project Agora Ltd | | |
Live Data Solutions SL | | |
Adloox SA | | |
MNTN | | |
Permutive Limited | | |
TrueData Solutions, Inc. | | |
AccountInsight Ltd | | |
Index Exchange, Inc. | | |
Discover-Tech ltd | | |
Rico Developments Ltd | | |
Jivox Corporation | | |
Meson Mediation LLC | | |
Adtarget Teknoloji A.S. | | |
Emerse Sverige AB | | |
NEURAL.ONE | | |
AdColony, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BeeswaxIO Corporation | | |
ADYOULIKE SA | | |
Verve Group Europe GmbH | | |
BCOVERY SAS | | |
GeoProve Limited | | |
AWIN AG | | |
Bababam | | |
Happydemics | | |
Cuebiq | | |
ETARGET SE | | |
SheMedia, LLC | | |
Vidcrunch LLC | | |
ad6media | | |
Kairion GmbH | | |
Audiohook Corporation | | |
Amnet GmbH | | |
optimise-it GmbH | | |
Cluep LLC | | |
BYTEDANCE PTE. LTD. | | |
OpenX | | |
IPONWEB GmbH | | |
Vidazoo Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Basis Global Technologies, Inc. | | |
Acxiom | | |
Hivestack Inc. | | |
OnAudience Ltd | | |
EXOCLICK, S.L. | | |
Zemanta Inc. | | |
Vidoomy Media SL | | |
Lucid Holdings, LLC | | |
Otto (GmbH & Co KG) | | |
REMAILME | | |
Duration Media, LLC. | | |
Cavai AS & UK | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
NextRoll, Inc. | | |
CleverPush GmbH | | |
Stream Eye OOD | | |
YOC AG | | |
VRTCAL Markets Inc | | |
Eskimi | | |
Dynamic 1001 GmbH | | |
Brand Advance Ltd | | |
plista GmbH | | |
Neodata Group srl | | |
ShareThis, Inc | | |
GeoEdge | | |
CentralNic Poland sp. z o.o. | | |
Simplifi Holdings Inc | | |
AntVoice | | |
cynapsis interactive GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sirdata | | |
communicationAds GmbH & Co. KG | | |
Onfocus (Adagio) | | |
LightBox TV | | |
Longtail Ad Solutions, Inc dba JW Player | | |
The Trade Desk | | |
Bidtellect, Inc | | |
DEFINE MEDIA GMBH | | |
BRICKS | | |
INNITY | | |
Playrcart Limited | | |
SSMas | | |
SelectMedia International LTD | | |
Tangoo S.R.L. | | |
Ströer Digital Media GmbH | | |
Eyeota Pte Ltd | | |
Mindlytix SAS | | |
Blis Global Limited | | |
Exactag GmbH | | |
Keymantics | | |
Targetspot Belgium SPRL | | |
AlgoriX Technology Pte. Ltd., | | |
Bmind a Sales Maker Company, S.L. | | |
InsurAds Technologies SA. | | |
wetter.com GmbH | | |
Dentsu London Limited | | |
HUMAN | | |
Axiom Media Connect | | |
GroupM UK Limited | | |
smartclip Europe GmbH | | |
Onnetwork Sp. z o.o. | | |
DistroScale, Inc. | | |
Justpremium BV | | |
YouGov | | |
Ringier Axel Springer Polska sp. z o.o. | | |
XAD spoteffects GmbH | | |
WebMedia | | |
Ask Locala | | |
Adssets AB | | |
Hybrid Adtech GmbH | | |
Mirando GmbH & Co KG | | |
Demandbase, Inc. | | |
Audience Network | | |
Sqreem Technologies Private Limited | | |
Go.pl sp. z o.o. | | |
Mobkoi Ltd | | |
Kueez Entertainment Ltd. | | |
Alkimi | | |
Near Intelligence Pte. Ltd. | | |
Next Media SRL | | |
Relay42 Netherlands B.V. | | |
Bannernow, Inc. | | |
Ezoic Inc. | | |
Liftoff Mobile, Inc. | | |
Madison Logic, Inc. | | |
Cookie Market LTD | | |
Sonares GmbH | | |
Disqus | | |
Exit Bee Limited | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Doceree UK Limited | | |
Kayzen | | |
Extreme Reach, Inc | | |
A Million Ads | | |
Google Advertising Products | | |
ProSiebenSat.1 Digital Data GmbH | | |
ACTV8, Inc. | | |
Sojern, Inc. | | |
B2B Media Group GmbH | | |
Kairos Fire | | |
3Q nexx GmbH | | |
umlaut communication gmbh | | |
Prisma Media | | |
Quality Media Network GmbH | | |
MARKETPERF CORP | | |
bam! interactive marketing GmbH | | |
lead alliance GmbH | | |
TypeA Holdings Ltd | | |
Yahoo EMEA Limited | | |
SMADEX, S.L.U. | | |
RevX | | |
Seven Technologies S.L. | | |
SoD ScreenOnDemand GmbH | | |
LiquidM Technology GmbH | | |
Amazon Advertising | | |
VIADS ADVERTISING S.L. | | |
Majime Mamori LTD | | |
Reliz LTD | | |
Experian LTD | | |
Snapsort Inc., operating as Sortable | | |
Adevinta Spain S.L.U. | | |
Smile Wanted Group | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Jellyfish France | | |
Luna Media Group LLC | | |
Adhese | | |
Anteriad, LLC | | |
MOOT TECHNOLOGY LTD | | |
Artefact Deutschland GmbH | | |
Brandhouse/Subsero A/S | | |
Nativo, Inc. | | |
Webgains GmbH | | |
Verasity Limited | | |
Arrivalist Co. | | |
AUDIOMOB LTD | | |
Good-Loop Ltd | | |
Allegro sp. z o.o. | | |
DeepIntent, Inc. | | |
Hashtag Labs Inc. | | |
Zeta Global | | |
FUNKE Digital GmbH | | |
Flexoffers.com, LLC | | |
TMT Digital Inc | | |
DoubleVerify Inc. | | |
MADVERTISE MEDIA | | |
Opinary GmbH | | |
ucfunnel Co., Ltd. | | |
Dynata LLC | | |
ID5 Technology Ltd | | |
Oracle Advertising | | |
Triapodi Ltd. | | |
iPROM | | |
belboon GmbH | | |
Sift Media, Inc | | |
Adludio Ltd. | | |
Synkd Ltd. | | |
Adpone SL | | |
Spoods GmbH | | |
Adikteev | | |
Rockabox Media Ltd | | |
Pinpoll GmbH | | |
Brid Video DOO | | |
Wizaly | | |
Mars Media Group | | |
Blue | | |
Viewdeos 2015 LTD | | |
